Lightwave is dedicated to the design and development of high-quality lightweight tents and rucksacks.
You can find Lightwave products in specialist outdoor shops in Belgium, Denmark, Germany, Ireland,
the Netherlands, Switzerland and the UK.
| size | Backlength (cm) | Typical height range (cm) | Backlenght (inches) | Typical height range (inches) | |
|---|---|---|---|---|---|
| W1 | Women | 40 cm | 150 – 160 cm | 15” | 5’0” – 5’4” |
| U1 | Unisex | 42 cm | 160 – 170 cm | 17.5” | 5’4” – 5’9” |
| W2 | Women | 45 cm | 160 – 170 cm | 19.5” | 5’4” – 5’8” |
| U2 | Unisex | 48 cm | 170 – 180 cm | 19.5” | 5’6” – 6’0 |
| M2 | Men | 50 cm | 175 – 190 cm | 21.5” | 5’8” – 6’0” |
| M3 | Men | 55 cm | 180 – 190 cm | 21.5” | 6’0” – 6’4” |
Please note:

The height range given for each back length is only a guideline and may not be right for your particular proportions. We always recommend trying on our rucksacks before you make your final choice.
Typically, the hip-belt should wrap around the top of the pelvis, so that the hips are able to share the overall load (see diagram). But you may wear your rucksack differently, and this will also affect your choice of size. For example, some climbers carry their rucksack “high” – in other words, around their waist and thus above the pelvis – and may prefer a rucksack with a shorter back length.